Usage Statistics for ns.makhmud.ru

Summary Period: August 2007
Generated 01-Sep-2007 00:00 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for August 2007
Total Hits 367953
Total Files 320074
Total Pages 11037
Total Visits 2646
Total kB Files 6898106
Total kB In 0
Total kB Out 0
Total Unique Sites 3046
Total Unique URLs 3620
Total Unique Referrers 241
Total Unique Usernames 2
Total Unique User Agents 245
. Avg Max
Hits per Hour 494 4390
Hits per Day 11869 28286
Files per Day 10324 26596
Pages per Day 356 868
Visits per Day 85 148
kB Files per Day 222520 661811
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 21
Code 200 - OK 320074
Code 206 - Partial Content 140
Code 301 - Moved Permanently 161
Code 302 - Found 33836
Code 304 - Not Modified 9883
Code 400 - Bad Request 33
Code 401 - Unauthorized 122
Code 403 - Forbidden 345
Code 404 - Not Found 3325
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 417 - Expectation Failed 3
Code 500 - Internal Server Error 4

Daily usage for August 2007

Daily Statistics for August 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 13104 3.56% 11240 3.51% 478 4.33% 47 1.78% 260 8.54% 248804 3.61% 0 0.00% 0 0.00%
2 5114 1.39% 4344 1.36% 462 4.19% 110 4.16% 261 8.57% 67328 0.98% 0 0.00% 0 0.00%
3 7638 2.08% 6162 1.93% 500 4.53% 52 1.97% 443 14.54% 133886 1.94% 0 0.00% 0 0.00%
4 11628 3.16% 9516 2.97% 488 4.42% 70 2.65% 414 13.59% 212444 3.08% 0 0.00% 0 0.00%
5 8692 2.36% 4404 1.38% 138 1.25% 39 1.47% 386 12.67% 74899 1.09% 0 0.00% 0 0.00%
6 4612 1.25% 3810 1.19% 486 4.40% 51 1.93% 265 8.70% 65048 0.94% 0 0.00% 0 0.00%
7 3202 0.87% 2740 0.86% 260 2.36% 48 1.81% 302 9.91% 45114 0.65% 0 0.00% 0 0.00%
8 12306 3.34% 7594 2.37% 868 7.86% 72 2.72% 239 7.85% 137011 1.99% 0 0.00% 0 0.00%
9 5554 1.51% 4726 1.48% 338 3.06% 80 3.02% 244 8.01% 81274 1.18% 0 0.00% 0 0.00%
10 8994 2.44% 6818 2.13% 456 4.13% 78 2.95% 431 14.15% 112988 1.64% 0 0.00% 0 0.00%
11 10782 2.93% 9610 3.00% 218 1.98% 55 2.08% 409 13.43% 217952 3.16% 0 0.00% 0 0.00%
12 26500 7.20% 25272 7.90% 540 4.89% 47 1.78% 373 12.25% 661811 9.59% 0 0.00% 0 0.00%
13 14084 3.83% 12866 4.02% 360 3.26% 55 2.08% 368 12.08% 239892 3.48% 0 0.00% 0 0.00%
14 28286 7.69% 26596 8.31% 454 4.11% 70 2.65% 316 10.37% 587865 8.52% 0 0.00% 0 0.00%
15 23737 6.45% 18893 5.90% 274 2.48% 65 2.46% 259 8.50% 421500 6.11% 0 0.00% 0 0.00%
16 11051 3.00% 10405 3.25% 185 1.68% 104 3.93% 307 10.08% 209200 3.03% 0 0.00% 0 0.00%
17 9059 2.46% 8580 2.68% 295 2.67% 76 2.87% 583 19.14% 205787 2.98% 0 0.00% 0 0.00%
18 8300 2.26% 7696 2.40% 226 2.05% 88 3.33% 402 13.20% 156072 2.26% 0 0.00% 0 0.00%
19 11551 3.14% 8434 2.64% 282 2.56% 148 5.59% 420 13.79% 185247 2.69% 0 0.00% 0 0.00%
20 7050 1.92% 5925 1.85% 458 4.15% 140 5.29% 419 13.76% 123519 1.79% 0 0.00% 0 0.00%
21 10951 2.98% 10036 3.14% 725 6.57% 126 4.76% 403 13.23% 222480 3.23% 0 0.00% 0 0.00%
22 14477 3.93% 13459 4.20% 365 3.31% 148 5.59% 463 15.20% 313526 4.55% 0 0.00% 0 0.00%
23 12941 3.52% 10782 3.37% 408 3.70% 130 4.91% 372 12.21% 238371 3.46% 0 0.00% 0 0.00%
24 11945 3.25% 11460 3.58% 218 1.98% 108 4.08% 452 14.84% 269018 3.90% 0 0.00% 0 0.00%
25 5793 1.57% 5237 1.64% 187 1.69% 112 4.23% 483 15.86% 108319 1.57% 0 0.00% 0 0.00%
26 13922 3.78% 13549 4.23% 230 2.08% 111 4.20% 371 12.18% 288775 4.19% 0 0.00% 0 0.00%
27 14205 3.86% 13013 4.07% 347 3.14% 115 4.35% 407 13.36% 281683 4.08% 0 0.00% 0 0.00%
28 13607 3.70% 13183 4.12% 299 2.71% 109 4.12% 373 12.25% 277653 4.03% 0 0.00% 0 0.00%
29 15811 4.30% 13712 4.28% 113 1.02% 62 2.34% 487 15.99% 285782 4.14% 0 0.00% 0 0.00%
30 14037 3.81% 11970 3.74% 274 2.48% 74 2.80% 323 10.60% 268374 3.89% 0 0.00% 0 0.00%
31 9020 2.45% 8042 2.51% 105 0.95% 63 2.38% 491 16.12% 156484 2.27% 0 0.00% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 785 24348 6.62% 711 22046 6.89% 7 231 2.09% 15913 493311 7.15% 0 0 0.00% 0 0 0.00%
1 674 20899 5.68% 558 17303 5.41% 9 309 2.80% 14703 455797 6.61% 0 0 0.00% 0 0 0.00%
2 702 21778 5.92% 649 20148 6.29% 16 498 4.51% 14807 459010 6.65% 0 0 0.00% 0 0 0.00%
3 720 22332 6.07% 668 20716 6.47% 10 338 3.06% 14917 462433 6.70% 0 0 0.00% 0 0 0.00%
4 659 20451 5.56% 580 18002 5.62% 9 283 2.56% 13386 414963 6.02% 0 0 0.00% 0 0 0.00%
5 543 16836 4.58% 504 15647 4.89% 15 495 4.48% 11601 359643 5.21% 0 0 0.00% 0 0 0.00%
6 433 13426 3.65% 396 12278 3.84% 8 261 2.36% 8970 278076 4.03% 0 0 0.00% 0 0 0.00%
7 455 14112 3.84% 413 12814 4.00% 21 674 6.11% 9457 293176 4.25% 0 0 0.00% 0 0 0.00%
8 531 16471 4.48% 470 14586 4.56% 12 402 3.64% 9648 299091 4.34% 0 0 0.00% 0 0 0.00%
9 590 18302 4.97% 495 15363 4.80% 30 957 8.67% 11425 354190 5.13% 0 0 0.00% 0 0 0.00%
10 508 15769 4.29% 440 13664 4.27% 14 455 4.12% 9665 299622 4.34% 0 0 0.00% 0 0 0.00%
11 541 16781 4.56% 466 14468 4.52% 16 526 4.77% 8825 273574 3.97% 0 0 0.00% 0 0 0.00%
12 504 15648 4.25% 437 13564 4.24% 26 819 7.42% 8334 258341 3.75% 0 0 0.00% 0 0 0.00%
13 505 15680 4.26% 363 11280 3.52% 24 746 6.76% 7262 225130 3.26% 0 0 0.00% 0 0 0.00%
14 373 11564 3.14% 280 8701 2.72% 22 707 6.41% 5811 180145 2.61% 0 0 0.00% 0 0 0.00%
15 400 12401 3.37% 348 10798 3.37% 14 453 4.10% 7594 235413 3.41% 0 0 0.00% 0 0 0.00%
16 414 12844 3.49% 348 10792 3.37% 20 623 5.64% 6477 200795 2.91% 0 0 0.00% 0 0 0.00%
17 350 10858 2.95% 266 8276 2.59% 13 416 3.77% 5169 160233 2.32% 0 0 0.00% 0 0 0.00%
18 310 9640 2.62% 271 8415 2.63% 9 281 2.55% 5295 164149 2.38% 0 0 0.00% 0 0 0.00%
19 252 7826 2.13% 222 6889 2.15% 5 170 1.54% 4134 128169 1.86% 0 0 0.00% 0 0 0.00%
20 287 8907 2.42% 244 7585 2.37% 9 298 2.70% 4519 140095 2.03% 0 0 0.00% 0 0 0.00%
21 252 7816 2.12% 217 6729 2.10% 10 322 2.92% 4161 128978 1.87% 0 0 0.00% 0 0 0.00%
22 382 11853 3.22% 324 10046 3.14% 13 423 3.83% 6579 203946 2.96% 0 0 0.00% 0 0 0.00%
23 690 21411 5.82% 644 19964 6.24% 11 350 3.17% 13865 429825 6.23% 0 0 0.00% 0 0 0.00%

Top 50 of 3620 Total URLs
# Hits kB F kB In kB Out URL
1 173671 47.20% 3570523 51.76% 0 0.00% 0 0.00% /foto/displayimage.php
2 42228 11.48% 1018244 14.76% 0 0.00% 0 0.00% /foto/thumbnails.php
3 15118 4.11% 163571 2.37% 0 0.00% 0 0.00% /foto/login.php
4 13033 3.54% 783664 11.36% 0 0.00% 0 0.00% /forum/viewtopic.php
5 6488 1.76% 92734 1.34% 0 0.00% 0 0.00% /forum/profile.php
6 6408 1.74% 87657 1.27% 0 0.00% 0 0.00% /forum/login.php
7 2189 0.59% 12061 0.17% 0 0.00% 0 0.00% /
8 1770 0.48% 99903 1.45% 0 0.00% 0 0.00% /foto/
9 1330 0.36% 47658 0.69% 0 0.00% 0 0.00% CGI Scripts
10 1294 0.35% 32177 0.47% 0 0.00% 0 0.00% /forum/
11 1266 0.34% 53641 0.78% 0 0.00% 0 0.00% /forum/viewforum.php
12 1163 0.32% 26 0.00% 0 0.00% 0 0.00% /robots.txt
13 742 0.20% 4923 0.07% 0 0.00% 0 0.00% /wordpress/
14 539 0.15% 12470 0.18% 0 0.00% 0 0.00% /forum/search.php
15 416 0.11% 24185 0.35% 0 0.00% 0 0.00% /cgi-bin/openwebmail/openwebmail-main.pl
16 415 0.11% 21936 0.32% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
17 395 0.11% 86513 1.25% 0 0.00% 0 0.00% /foto/albums/userpics/10003/normal_07.bmp
18 391 0.11% 4289 0.06% 0 0.00% 0 0.00% /foto/profile.php
19 380 0.10% 1246 0.02% 0 0.00% 0 0.00% /foto/scripts.js
20 361 0.10% 2834 0.04% 0 0.00% 0 0.00% /foto/themes/LordoftheRings/style.css
21 352 0.10% 706 0.01% 0 0.00% 0 0.00% /wp-login.php
22 327 0.09% 1372 0.02% 0 0.00% 0 0.00% /wp-content/themes/connections/style.css
23 259 0.07% 1099 0.02% 0 0.00% 0 0.00% /cgi-bin/openwebmail/openwebmail.pl
24 253 0.07% 75 0.00% 0 0.00% 0 0.00% /forum/templates/subLime/formIE.css
25 230 0.06% 6918 0.10% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
26 192 0.05% 6856 0.10% 0 0.00% 0 0.00% /forum/posting.php
27 189 0.05% 2707 0.04% 0 0.00% 0 0.00% /cgi-bin/openwebmail/openwebmail-read.pl
28 176 0.05% 1948 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_08~0.bmp
29 174 0.05% 2017 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_06.bmp
30 172 0.05% 1958 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_09.bmp
31 171 0.05% 1958 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_07.bmp
32 170 0.05% 1909 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_04.bmp
33 170 0.05% 1878 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_05.bmp
34 170 0.05% 1811 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_08.bmp
35 166 0.05% 1798 0.03% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_02.bmp
36 154 0.04% 3325 0.05% 0 0.00% 0 0.00% /foto/faq.php
37 146 0.04% 1518 0.02% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_01.bmp
38 146 0.04% 1518 0.02% 0 0.00% 0 0.00% /foto/albums/userpics/10003/thumb_03.bmp
39 140 0.04% 7102 0.10% 0 0.00% 0 0.00% /foto/admin.php
40 138 0.04% 1532 0.02% 0 0.00% 0 0.00% /foto/register.php
41 134 0.04% 266 0.00% 0 0.00% 0 0.00% /wordpress/wp-login.php
42 128 0.03% 1225 0.02% 0 0.00% 0 0.00% /mail/squirell/src/options.php
43 93 0.03% 38 0.00% 0 0.00% 0 0.00% /private/
44 92 0.03% 1002 0.01% 0 0.00% 0 0.00% Images
45 90 0.02% 5289 0.08% 0 0.00% 0 0.00% /wordpress/wp-includes/js/prototype.js
46 88 0.02% 1530 0.02% 0 0.00% 0 0.00% /wp-admin/wp-admin.css
47 84 0.02% 0 0.00% 0 0.00% 0 0.00% /wp-admin/index-extra.php
48 83 0.02% 4718 0.07% 0 0.00% 0 0.00% /forum/memberlist.php
49 80 0.02% 1483 0.02% 0 0.00% 0 0.00% /mail/squirell/src/right_main.php
50 79 0.02% 784 0.01% 0 0.00% 0 0.00% /foto/forgot_passwd.php

Top 10 of 3620 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 173671 47.20% 3570523 51.76% 0 0.00% 0 0.00% /foto/displayimage.php
2 42228 11.48% 1018244 14.76% 0 0.00% 0 0.00% /foto/thumbnails.php
3 13033 3.54% 783664 11.36% 0 0.00% 0 0.00% /forum/viewtopic.php
4 15118 4.11% 163571 2.37% 0 0.00% 0 0.00% /foto/login.php
5 1770 0.48% 99903 1.45% 0 0.00% 0 0.00% /foto/
6 6488 1.76% 92734 1.34% 0 0.00% 0 0.00% /forum/profile.php
7 6408 1.74% 87657 1.27% 0 0.00% 0 0.00% /forum/login.php
8 395 0.11% 86513 1.25% 0 0.00% 0 0.00% /foto/albums/userpics/10003/normal_07.bmp
9 1266 0.34% 53641 0.78% 0 0.00% 0 0.00% /forum/viewforum.php
10 1330 0.36% 47658 0.69% 0 0.00% 0 0.00% CGI Scripts

Top 40 of 162 Total Entry Pages
# Hits Visits URL
1 1294 0.35% 568 26.49% /forum/
2 2189 0.59% 467 21.78% /
3 1770 0.48% 284 13.25% /foto/
4 742 0.20% 89 4.15% /wordpress/
5 93 0.03% 25 1.17% /private/
6 52 0.01% 15 0.70% /commerce/fotokollag
7 39 0.01% 14 0.65% /archives/30
8 24 0.01% 14 0.65% http://mail.makhmud.ru/forum/
9 36 0.01% 13 0.61% /archives/category/literatura-odnako
10 42 0.01% 13 0.61% /archives/category/news
11 35 0.01% 13 0.61% /reports/lelik01.html
12 30 0.01% 13 0.61% /wordpress/archives/32
13 23 0.01% 13 0.61% http://www.makhmud.ru/forum/
14 29 0.01% 12 0.56% /archives/28
15 42 0.01% 12 0.56% /archives/31
16 55 0.01% 12 0.56% /archives/category/Туризм
17 27 0.01% 12 0.56% /archives/date/2007/05
18 35 0.01% 12 0.56% /commerce/digital-video
19 38 0.01% 11 0.51% /archives/29
20 41 0.01% 11 0.51% /archives/32
21 22 0.01% 11 0.51% /archives/33
22 29 0.01% 11 0.51% /archives/date/2007/04
23 38 0.01% 11 0.51% /archives/date/2007/08
24 45 0.01% 11 0.51% /library
25 26 0.01% 11 0.51% /wordpress/archives/category/literatura-odnako
26 23 0.01% 10 0.47% /archives/13
27 16 0.00% 10 0.47% /wordpress/library
28 14 0.00% 10 0.47% /wordpress/page/2
29 32 0.01% 9 0.42% /archives/category/wordpress
30 26 0.01% 9 0.42% /archives/date/2007/07
31 42 0.01% 9 0.42% /commerce
32 32 0.01% 9 0.42% /feed
33 37 0.01% 9 0.42% /library/svyatilische-koesch-v-g-maykope
34 28 0.01% 9 0.42% /page/2
35 46 0.01% 8 0.37% /about
36 18 0.00% 8 0.37% /wordpress/about
37 14 0.00% 8 0.37% /wordpress/archives/26
38 16 0.00% 8 0.37% /wordpress/archives/28
39 10 0.00% 8 0.37% /wordpress/archives/category/Туризм
40 10 0.00% 8 0.37% /wordpress/archives/date/2007/05

Top 5 of 37 Total Exit Pages
# Hits Visits URL
1 1294 0.35% 38 33.33% /forum/
2 1770 0.48% 14 12.28% /foto/
3 742 0.20% 13 11.40% /wordpress/
4 2189 0.59% 9 7.89% /
5 38 0.01% 3 2.63% /archives/date/2007/08

Top 40 of 3046 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86347 23.47% 77380 24.18% 1506911 21.85% -0 0.00% -0 0.00% 62 2.34% crawl-6.cuill.com
2 64615 17.56% 62049 19.39% 1430058 20.73% -0 0.00% -0 0.00% 37 1.40% sfront57.yandex.ru
3 53894 14.65% 51903 16.22% 1182644 17.14% -0 0.00% -0 0.00% 36 1.36% sfront2-053.yandex.ru
4 29299 7.96% 20111 6.28% 487640 7.07% -0 0.00% -0 0.00% 15 0.57% indexer36.aport.ru
5 17380 4.72% 10196 3.19% 247747 3.59% -0 0.00% -0 0.00% 12 0.45% 77.91.224.12
6 14266 3.88% 8678 2.71% 137865 2.00% -0 0.00% -0 0.00% 73 2.76% 213.33.129.210
7 11732 3.19% 11624 3.63% 376065 5.45% -0 0.00% -0 0.00% 4 0.15% 194.186.55.206
8 9190 2.50% 7425 2.32% 181008 2.62% -0 0.00% -0 0.00% 48 1.81% 83.239.239.242
9 5042 1.37% 4730 1.48% 104722 1.52% -0 0.00% -0 0.00% 211 7.97% crawl-66-249-66-210.googlebot.com
10 2814 0.76% 2788 0.87% 81916 1.19% -0 0.00% -0 0.00% 25 0.94% livebot-65-55-213-9.search.live.com
11 2314 0.63% 2149 0.67% 78292 1.13% -0 0.00% -0 0.00% 12 0.45% robot2.rambler.ru
12 1617 0.44% 1345 0.42% 43512 0.63% -0 0.00% -0 0.00% 6 0.23% 83.239.229.202
13 1465 0.40% 1465 0.46% 9653 0.14% -0 0.00% -0 0.00% 1 0.04% 212-200-202-220.smin.sezampro.yu
14 1409 0.38% 1301 0.41% 60461 0.88% -0 0.00% -0 0.00% 6 0.23% robot7.rambler.ru
15 1064 0.29% 912 0.28% 14389 0.21% -0 0.00% -0 0.00% 21 0.79% s0106000625d7eaa6.cg.shawcable.net
16 1033 0.28% 227 0.07% 5491 0.08% -0 0.00% -0 0.00% 1 0.04% 132.s53cnt.sochi.ru
17 979 0.27% 697 0.22% 9731 0.14% -0 0.00% -0 0.00% 3 0.11% 62.183.96.18
18 631 0.17% 629 0.20% 7805 0.11% -0 0.00% -0 0.00% 2 0.08% 212.12.68.134
19 615 0.17% 410 0.13% 3037 0.04% -0 0.00% -0 0.00% 2 0.08% 85.91.101.3
20 598 0.16% 592 0.18% 6781 0.10% -0 0.00% -0 0.00% 2 0.08% 62.183.38.82
21 598 0.16% 553 0.17% 10824 0.16% -0 0.00% -0 0.00% 5 0.19% 85.112.100.74
22 598 0.16% 471 0.15% 7659 0.11% -0 0.00% -0 0.00% 1 0.04% ns1.kubzsk.ru
23 566 0.15% 484 0.15% 7632 0.11% -0 0.00% -0 0.00% 13 0.49% ns.km30238.keymachine.de
24 554 0.15% 553 0.17% 2997 0.04% -0 0.00% -0 0.00% 1 0.04% 195.161.7.1
25 526 0.14% 134 0.04% 3140 0.05% -0 0.00% -0 0.00% 0 0.00% router5.emserv.ru
26 470 0.13% 466 0.15% 5374 0.08% -0 0.00% -0 0.00% 1 0.04% slovo9.yandex.ru
27 463 0.13% 156 0.05% 1960 0.03% -0 0.00% -0 0.00% 1 0.04% 66.87.leased.lanck.net
28 444 0.12% 442 0.14% 6221 0.09% -0 0.00% -0 0.00% 1 0.04% h195-91-176-217.ln.rinet.ru
29 416 0.11% 352 0.11% 5634 0.08% -0 0.00% -0 0.00% 10 0.38% 27-110-st.zelcom.ru
30 412 0.11% 185 0.06% 6188 0.09% -0 0.00% -0 0.00% 1 0.04% ppp91-76-104-196.pppoe.mtu-net.ru
31 376 0.10% 296 0.09% 3164 0.05% -0 0.00% -0 0.00% 1 0.04% router4.emserv.ru
32 368 0.10% 364 0.11% 4083 0.06% -0 0.00% -0 0.00% 2 0.08% 62.183.93.135
33 349 0.09% 279 0.09% 3985 0.06% -0 0.00% -0 0.00% 4 0.15% 82.179.92.2
34 342 0.09% 340 0.11% 8239 0.12% -0 0.00% -0 0.00% 1 0.04% f5014.f.strato-dslnet.de
35 338 0.09% 290 0.09% 4731 0.07% -0 0.00% -0 0.00% 9 0.34% 12.f3.354a.static.theplanet.com
36 336 0.09% 281 0.09% 4438 0.06% -0 0.00% -0 0.00% 7 0.26% cha92-6-82-228-68-28.fbx.proxad.net
37 312 0.08% 264 0.08% 3866 0.06% -0 0.00% -0 0.00% 3 0.11% erroneous.enroler.volia.net
38 312 0.08% 306 0.10% 6570 0.10% -0 0.00% -0 0.00% 1 0.04% region.radnet.ru
39 290 0.08% 138 0.04% 1243 0.02% -0 0.00% -0 0.00% 0 0.00% 213.251.192.55
40 287 0.08% 287 0.09% 1161 0.02% -0 0.00% -0 0.00% 0 0.00% 89.218.225.35

Top 20 of 3046 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86347 23.47% 77380 24.18% 1506911 21.85% -0 0.00% -0 0.00% 62 2.34% crawl-6.cuill.com
2 64615 17.56% 62049 19.39% 1430058 20.73% -0 0.00% -0 0.00% 37 1.40% sfront57.yandex.ru
3 53894 14.65% 51903 16.22% 1182644 17.14% -0 0.00% -0 0.00% 36 1.36% sfront2-053.yandex.ru
4 29299 7.96% 20111 6.28% 487640 7.07% -0 0.00% -0 0.00% 15 0.57% indexer36.aport.ru
5 11732 3.19% 11624 3.63% 376065 5.45% -0 0.00% -0 0.00% 4 0.15% 194.186.55.206
6 17380 4.72% 10196 3.19% 247747 3.59% -0 0.00% -0 0.00% 12 0.45% 77.91.224.12
7 9190 2.50% 7425 2.32% 181008 2.62% -0 0.00% -0 0.00% 48 1.81% 83.239.239.242
8 14266 3.88% 8678 2.71% 137865 2.00% -0 0.00% -0 0.00% 73 2.76% 213.33.129.210
9 5042 1.37% 4730 1.48% 104722 1.52% -0 0.00% -0 0.00% 211 7.97% crawl-66-249-66-210.googlebot.com
10 2814 0.76% 2788 0.87% 81916 1.19% -0 0.00% -0 0.00% 25 0.94% livebot-65-55-213-9.search.live.com
11 2314 0.63% 2149 0.67% 78292 1.13% -0 0.00% -0 0.00% 12 0.45% robot2.rambler.ru
12 1409 0.38% 1301 0.41% 60461 0.88% -0 0.00% -0 0.00% 6 0.23% robot7.rambler.ru
13 1617 0.44% 1345 0.42% 43512 0.63% -0 0.00% -0 0.00% 6 0.23% 83.239.229.202
14 1064 0.29% 912 0.28% 14389 0.21% -0 0.00% -0 0.00% 21 0.79% s0106000625d7eaa6.cg.shawcable.net
15 598 0.16% 553 0.17% 10824 0.16% -0 0.00% -0 0.00% 5 0.19% 85.112.100.74
16 979 0.27% 697 0.22% 9731 0.14% -0 0.00% -0 0.00% 3 0.11% 62.183.96.18
17 1465 0.40% 1465 0.46% 9653 0.14% -0 0.00% -0 0.00% 1 0.04% 212-200-202-220.smin.sezampro.yu
18 342 0.09% 340 0.11% 8239 0.12% -0 0.00% -0 0.00% 1 0.04% f5014.f.strato-dslnet.de
19 631 0.17% 629 0.20% 7805 0.11% -0 0.00% -0 0.00% 2 0.08% 212.12.68.134
20 282 0.08% 269 0.08% 7799 0.11% -0 0.00% -0 0.00% 11 0.42% mail3.q0.ru

Top 36 of 241 Total Referrers
# Hits Referrer
1 68442 18.60% - (Direct Request)
2 117 0.03% www.makhmud.ru
3 67 0.02% www.yandex.ru/yandsearch
4 13 0.00% www.google.ru/search
5 12 0.00% www.google.com/search
6 10 0.00% go.mail.ru/search
7 7 0.00% PTX
8 5 0.00% leforum.ru
9 3 0.00% 64.233.183.104/search
10 3 0.00% www.htmlbiz.ru
11 2 0.00% mail.rambler.ru/mail/mail.cgi
12 2 0.00% paydaycreditlive.com
13 2 0.00% seomanager.ru
14 2 0.00% www.site.com
15 1 0.00% XSpiderR
16 1 0.00% 213.247.129.107/PTxixbxkcymb.htm
17 1 0.00% dadatuda.msk.su
18 1 0.00% forum.maxsite.org/viewtopic.php
19 1 0.00% images.google.com/imgres
20 1 0.00% molodie.azuk.ru
21 1 0.00% search.msn.com/results.aspx
22 1 0.00% sm.aport.ru/scripts/template.dll
23 1 0.00% top.mail.ru/referers
24 1 0.00% vecherelo.spb.ru/pofot376/sitemap.html
25 1 0.00% vottakov.spb.ru/karta.html
26 1 0.00% www.freewebs.com/goldintop/designer-handbag
27 1 0.00% www.geocities.jp/vanitiesbathroom
28 1 0.00% www.google.com.ua/search
29 1 0.00% www.google.com/xhtml
30 1 0.00% www.google.lv/search
31 1 0.00% www.google.ru/
32 1 0.00% www.netcraft.com/survey/
33 1 0.00% www.rambler.ru/srch
34 1 0.00% www.webalta.ru/search
35 1 0.00% www8.live.angelfire.com/
36 1 0.00% xomqx

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% Богатырёв Майкоп
2 1 20.00% азишский перевал фишт
3 1 20.00% сказко репко
4 1 20.00%
5 1 20.00%

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 911 0.25% 832 0.26% 18371 0.27% 0 0.00% 0 0.00% 39 1.47% roman
2 20 0.01% 20 0.01% 662 0.01% 0 0.00% 0 0.00% 4 0.15% mephitis

Top 10 of 245 Total User Agents
# Hits User Agent
1 21871 5.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
2 15209 4.13% Yandex/1.01.001 (compatible; Win16; I)
3 8690 2.36% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
4 7524 2.04% Mozilla/5.0(compatible;AportWorm/3.2;+http://www.aport.ru/help)
5 5866 1.59% Mail.Ru/1.0
6 5689 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 5330 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 2494 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1901 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1809 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.2) Gecko/20060308 Firefox/1.5.0.11

Usage by Location for August 2007

Top 45 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 167190 45.44% 150102 46.90% 3422663 49.62% -0 0.00% -0 0.00% Russian Federation
2 98053 26.65% 88188 27.55% 1753438 25.42% -0 0.00% -0 0.00% Commercial (com)
3 73498 19.97% 56176 17.55% 1221783 17.71% -0 0.00% -0 0.00% Unresolved/Unknown
4 23499 6.39% 20562 6.42% 430145 6.24% -0 0.00% -0 0.00% Network (net)
5 1980 0.54% 1781 0.56% 32121 0.47% -0 0.00% -0 0.00% Germany
6 1465 0.40% 1465 0.46% 9653 0.14% -0 0.00% -0 0.00% Yugoslavia
7 510 0.14% 465 0.15% 7396 0.11% -0 0.00% -0 0.00% Ukraine
8 324 0.09% 290 0.09% 5233 0.08% -0 0.00% -0 0.00% Italy
9 246 0.07% 96 0.03% 503 0.01% -0 0.00% -0 0.00% USSR (former)
10 219 0.06% 207 0.06% 1655 0.02% -0 0.00% -0 0.00% Estonia
11 132 0.04% 112 0.03% 1780 0.03% -0 0.00% -0 0.00% Poland
12 113 0.03% 102 0.03% 991 0.01% -0 0.00% -0 0.00% Tuvalu
13 99 0.03% 97 0.03% 1767 0.03% -0 0.00% -0 0.00% Belarus
14 82 0.02% 74 0.02% 1238 0.02% -0 0.00% -0 0.00% US Government (gov)
15 54 0.01% 50 0.02% 916 0.01% -0 0.00% -0 0.00% France
16 52 0.01% 51 0.02% 305 0.00% -0 0.00% -0 0.00% Canada
17 52 0.01% 44 0.01% 703 0.01% -0 0.00% -0 0.00% Latvia
18 51 0.01% 47 0.01% 399 0.01% -0 0.00% -0 0.00% Israel
19 47 0.01% 44 0.01% 892 0.01% -0 0.00% -0 0.00% Belgium
20 45 0.01% 45 0.01% 186 0.00% -0 0.00% -0 0.00% Old style Arpanet (arpa)
21 40 0.01% 38 0.01% 646 0.01% -0 0.00% -0 0.00% United Kingdom
